Grimsby Lightning vs Cleveland Comets
Details
Date | Time | Competition | Season |
---|---|---|---|
March 4, 2017 | 5:00 pm | Summer Cup | 2017 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Grimsby Lightning | 2 | 2 | 2 | 0 | 5 | 6 |
Cleveland Comets | 5 | 1 | 3 | 0 | 4 | 9 |
Grimsby Lightning
# | Player | Position | G | A | Pim |
---|---|---|---|---|---|
Andy Jenkins | Skater | 1 | 1 | 2 | |
Carl Hardy | Skater | 0 | 0 | 0 | |
Carl Wood | Skater | 0 | 0 | 0 | |
Danny Robinson | Skater | 0 | 0 | 6 | |
Ian Reynolds | Skater | 0 | 0 | 0 | |
Ian Watson | Skater | 0 | 0 | 0 | |
James Wardle | Skater | 0 | 1 | 0 | |
John Belt | Skater | 0 | 0 | 0 | |
Karl Holmes | Goalie | 0 | 0 | 2 | |
Karl Sylvester | Skater | 1 | 0 | 0 | |
Luke Green | Skater | 2 | 0 | 2 | |
Macauley Rice | Skater | 1 | 0 | 0 | |
Mark Turner | Skater | 0 | 1 | 0 | |
Matthew Fitzgerald | Skater | 0 | 0 | 0 | |
Matthew Street | Skater | 0 | 1 | 16 | |
Michael Musson | Skater | 0 | 0 | 0 | |
Ryan Drinkell | Skater | 1 | 0 | 0 | |
Shaun Jackson | Goalie | 0 | 0 | 0 | |
Mark Gray | Skater | 0 | 0 | 0 | |
Total | 6 | 4 | 28 |
Cleveland Comets
# | Player | Position | G | A | Pim |
---|---|---|---|---|---|
Anthony Price | Skater | 3 | 2 | 2 | |
Carl Robinson | Skater | 0 | 0 | 2 | |
Chris Lutz | Skater | 0 | 0 | 14 | |
Chris Outhwaite | Goalie | 0 | 0 | 0 | |
Daniel Flavell | Skater | 0 | 2 | 0 | |
Daniel Steel | Skater | 2 | 0 | 0 | |
James McCabe | Skater | 2 | 1 | 2 | |
James Parrish | Skater | 0 | 1 | 0 | |
Kieran Wrench | Skater | 0 | 1 | 2 | |
Michael Thackaray | Skater | 0 | 0 | 0 | |
Peter Johnson | Skater | 0 | 0 | 4 | |
Sean Griffiths | Skater | 2 | 0 | 2 | |
Simon Hehir | Skater | 0 | 0 | 2 | |
Tom Suggitt | Skater | 0 | 1 | 0 | |
Jean-Francois Giroux | Skater | 0 | 1 | 0 | |
Paul Windridge | Skater | 0 | 1 | 0 | |
Total | 9 | 10 | 30 |
G
A
Pim
6 | 9 |
4 | 10 |
28 | 30 |
KO KO FT