<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Cup</title>
	<atom:link href="http://www.summercup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summercup.co.uk</link>
	<description>Website for the Midlands Summer Cup</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Summer Cup Season Starts This Weekend</title>
		<link>http://www.summercup.co.uk/season-2012/new-summer-cup-season-starts-this-weekend/</link>
		<comments>http://www.summercup.co.uk/season-2012/new-summer-cup-season-starts-this-weekend/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2012]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=122</guid>
		<description><![CDATA[The new Summer Cup season is upon us with last years playoff runners up Kingston Cobras facing Bradford Cannibals on Friday night in the opening game of the season.]]></description>
			<content:encoded><![CDATA[<p>The new Summer Cup season is upon us with last years playoff runners up Kingston Cobras facing Bradford Cannibals on Friday night in the opening game of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2012/new-summer-cup-season-starts-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of season thanks</title>
		<link>http://www.summercup.co.uk/season-2011/end-of-season-thanks/</link>
		<comments>http://www.summercup.co.uk/season-2011/end-of-season-thanks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=113</guid>
		<description><![CDATA[This season saw a first in the Summer Cup; Solihull Vikings or Kingston Cobras will not see one of their names etched onto the Playoff Trophy, following Whitley Bay Islanders playoff victory in only their second season in the competition. Congratulations to Paul Scott and his team on their success. Blackburn Falcons are probably this [...]]]></description>
			<content:encoded><![CDATA[<p>This season saw a first in the Summer Cup; Solihull Vikings or Kingston Cobras will not see one of their names etched onto the Playoff Trophy, following Whitley Bay Islanders playoff victory in only their second season in the competition. Congratulations to Paul Scott and his team on their success.<span id="more-113"></span></p>
<p>Blackburn Falcons are probably this seasons most improved team, turning a last place finish and zero points in 2010 into a plate victory in this seasons playoffs, congratulations to Blackburn.</p>
<p>As one of the organisers of the Summer Cup, I would like to personally thank all teams for taking part. Just over 150 players took part in the competition and I hope you have all enjoyed the Summer Cup and trust it has put some &#8216;edge&#8217; and competitive nature into your games.</p>
<p>I believe the competition is getting more competitive each season as seen by the standings in this years &#8216;league&#8217; stage. Furthermore the Playoff final and Plate Final has seen four different teams winning over the last two seasons and all six teams have made the playoffs over the last two seasons.</p>
<p>I would like to thank each teams&#8217; game coordinator for both the hard task of arranging fixtures and the prompt submission of game sheets for stats and discipline.</p>
<p>I would also like to thank Andy Daintith for his work on the Summer Cup committee.</p>
<p>Finally I would like to thank John Freeman, for making the playoff final&#8217;s day at Ice Sheffield a success and his work on the Summer Cup committee.</p>
<p>Going forward five of the six teams taking part have already expressed an interest in taking part next season.</p>
<p>A couple of other teams have also inquired about taking part next year; over the last few months of 2011 we will firm up numbers and be in touch before the new year about next seasons plans.</p>
<p>One of the things we wish to do is keep the league stage as one league and also make sure teams taking part are able to commit to taking part in <strong>ALL</strong> games home and away.</p>
<p>As always if you have any feedback (good or bad) on the running of this years competition or ideas for next year, please feel free to leave a comment on this article.</p>
<p>Mike Roddy<br />
<strong>Summer Cup Committee</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2011/end-of-season-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitley Bay Islanders &#8211; Playoff Winners</title>
		<link>http://www.summercup.co.uk/results/whitley-bay-islanders-summer-cup-playoff-winners/</link>
		<comments>http://www.summercup.co.uk/results/whitley-bay-islanders-summer-cup-playoff-winners/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=111</guid>
		<description><![CDATA[Congratulations to Whitley Bay Islanders who beat Kingston Cobras 6-5 in this years Summer Cup Playoff final. More details to follow.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Whitley Bay Islanders who beat Kingston Cobras 6-5 in this years Summer Cup Playoff final. More details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/results/whitley-bay-islanders-summer-cup-playoff-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Falcons &#8211; Plate Winners</title>
		<link>http://www.summercup.co.uk/results/blackburn-falcons-plate-winners/</link>
		<comments>http://www.summercup.co.uk/results/blackburn-falcons-plate-winners/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=109</guid>
		<description><![CDATA[Congratulations to Blackburn Falcons who beat Solihull Vikings in this years Plate Final. More details to follow once game sheets have been received.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Blackburn Falcons who beat Solihull Vikings in this years Plate Final. More details to follow once game sheets have been received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/results/blackburn-falcons-plate-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs Confirmed</title>
		<link>http://www.summercup.co.uk/season-2011/playoffs-confirmed/</link>
		<comments>http://www.summercup.co.uk/season-2011/playoffs-confirmed/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=107</guid>
		<description><![CDATA[Semi Final 1 – Kingston Cobras vs Blackburn Falcons – 10.00 Semi Final 2 - Whitley Bay Islanders vs Solihull Vikings – 12.15 Plate Final – Loser Semi 1 vs Loser Semi 2 – 15.45 Cup Final – Winner Semi 1 vs Winner Semi 2 – 18.00]]></description>
			<content:encoded><![CDATA[<p><strong>Semi Final 1 – </strong>Kingston Cobras vs Blackburn Falcons – 10.00</p>
<p><strong>Semi Final 2 </strong>- Whitley Bay Islanders vs Solihull Vikings – 12.15</p>
<p><strong>Plate Final – </strong>Loser Semi 1 vs Loser Semi 2 – 15.45</p>
<p><strong>Cup Final – </strong>Winner Semi 1 vs Winner Semi 2 – 18.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2011/playoffs-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Playoff Permutations</title>
		<link>http://www.summercup.co.uk/season-2011/2011-playoff-permutations/</link>
		<comments>http://www.summercup.co.uk/season-2011/2011-playoff-permutations/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=104</guid>
		<description><![CDATA[With the playoffs just around the corner, here is how it all looks: Semi Final 1 – Kingston Cobras vs 4th place (see below) – 10.00 Semi Final 2 - Whitley Bay Islanders vs Solihull Vikings – 12.15 With fourth spot still up for grabs here is how it all can pan out: If Kingston [...]]]></description>
			<content:encoded><![CDATA[<p>With the playoffs just around the corner, here is how it all looks:</p>
<p><strong>Semi Final 1 – </strong>Kingston Cobras vs 4th place (see below) – 10.00</p>
<p><strong>Semi Final 2 </strong>- Whitley Bay Islanders vs Solihull Vikings – 12.15</p>
<p>With fourth spot still up for grabs here is how it all can pan out:</p>
<p>If Kingston beat Grimsby – <strong>Blackburn make the playoffs</strong></p>
<p>If Grimsby beat Kingston and Blackburn beat Bradford – <strong>Blackburn make the playoffs</strong></p>
<p>If Grimsby beat Kingston and Bradford beat Blackburn – <strong>Grimsby make the playoffs</strong></p>
<p>If Grimsby beat Kingston by four goals and Bradford beat Blackburn in overtime – <strong>Grimsby make the playoffs on goal difference</strong></p>
<p>If Blackburn and Grimsby end up tied on points, goal difference and goals scored; Blackburn currently have the decider, which is penalty minutes. Blackburn have been assessed 236 penalty minutes, Grimsby have been assessed 338 penalty minutes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2011/2011-playoff-permutations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hogarth Suspension &#8211; Kingston Cobras</title>
		<link>http://www.summercup.co.uk/discipline-2011/chris-hogarth-suspension-kingston-cobras/</link>
		<comments>http://www.summercup.co.uk/discipline-2011/chris-hogarth-suspension-kingston-cobras/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discipline 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=102</guid>
		<description><![CDATA[Following the match penalty in the game vs Grimsby the following suspension is to be served: Chris Hogarth – 1 Summer Cup game]]></description>
			<content:encoded><![CDATA[<div>
<p>Following the match penalty in the game vs Grimsby the following suspension is to be served:</p>
<p><strong>Chris Hogarth – 1 Summer Cup game</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/discipline-2011/chris-hogarth-suspension-kingston-cobras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Serell &#8211; Whitley Islanders Suspensio</title>
		<link>http://www.summercup.co.uk/discipline-2011/andrew-serell-whitley-islanders-suspensio/</link>
		<comments>http://www.summercup.co.uk/discipline-2011/andrew-serell-whitley-islanders-suspensio/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discipline 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=99</guid>
		<description><![CDATA[Following 2 match penalties in the game vs Solihull the following suspension is to be served: Andrew Serell &#8211; 2 Summer Cup games]]></description>
			<content:encoded><![CDATA[<p>Following 2 match penalties in the game vs Solihull the following suspension is to be served:</p>
<p><strong>Andrew Serell &#8211; 2 Summer Cup games</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/discipline-2011/andrew-serell-whitley-islanders-suspensio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs &#8211; Monday 29th August</title>
		<link>http://www.summercup.co.uk/season-2011/playoffs-monday-29th-august/</link>
		<comments>http://www.summercup.co.uk/season-2011/playoffs-monday-29th-august/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=95</guid>
		<description><![CDATA[Date for the playoffs is Monday 29th August. Times will be as follows: Semi Final 1 &#8211; 1st place vs 4th place &#8211; 10.00 Semi Final 2 - 2nd place vs 3rd place &#8211; 12.15 Plate Final &#8211; Loser Semi 1 vs Loser Semi 2 &#8211; 15.45 Cup Final &#8211; Winner Semi 1 vs Winner [...]]]></description>
			<content:encoded><![CDATA[<p>Date for the playoffs is Monday 29th August.</p>
<p>Times will be as follows:</p>
<p><strong>Semi Final 1 &#8211; </strong>1st place vs 4th place &#8211; 10.00</p>
<p><strong>Semi Final 2 </strong>- 2nd place vs 3rd place &#8211; 12.15</p>
<p><strong>Plate Final &#8211; </strong>Loser Semi 1 vs Loser Semi 2 &#8211; 15.45</p>
<p><strong>Cup Final &#8211; </strong>Winner Semi 1 vs Winner Semi 2 &#8211; 18.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2011/playoffs-monday-29th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesheets &#8211; Netminders</title>
		<link>http://www.summercup.co.uk/season-2011/gamesheets-netminders/</link>
		<comments>http://www.summercup.co.uk/season-2011/gamesheets-netminders/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://www.summercup.co.uk/?p=93</guid>
		<description><![CDATA[Guys, can you please ensure that in filling out gamesheets you put the names of netminders in the netminder column. Otherwise if two netminders are dressed, I can&#8217;t add stats for them Admin]]></description>
			<content:encoded><![CDATA[<p>Guys,</p>
<p>can you please ensure that in filling out gamesheets you put the names of netminders in the netminder column. Otherwise if two netminders are dressed, I can&#8217;t add stats for them<br />
Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summercup.co.uk/season-2011/gamesheets-netminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

