<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Summer Cup</title>
	<link>http://www.summercup.co.uk</link>
	<description>Website for the Midlands Summer Cup</description>
	<lastBuildDate>Thu, 01 Sep 2011 12:13:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>End of season thanks</title>
		<description><![CDATA[This season saw a first in the Summer Cup; Solihull Vikings or Kingston Cobras will not see one of their names etched onto the Playoff Trophy, following Whitley Bay Islanders playoff victory in only their second season in the competition. Congratulations to Paul Scott and his team on their success. Blackburn Falcons are probably this [...]]]></description>
		<link>http://www.summercup.co.uk/general/end-of-season-thanks/</link>
			</item>
	<item>
		<title>Whitley Bay Islanders &#8211; Playoff Winners</title>
		<description><![CDATA[Congratulations to Whitley Bay Islanders who beat Kingston Cobras 6-5 in this years Summer Cup Playoff final. More details to follow.]]></description>
		<link>http://www.summercup.co.uk/results/whitley-bay-islanders-summer-cup-playoff-winners/</link>
			</item>
	<item>
		<title>Blackburn Falcons &#8211; Plate Winners</title>
		<description><![CDATA[Congratulations to Blackburn Falcons who beat Solihull Vikings in this years Plate Final. More details to follow once game sheets have been received.]]></description>
		<link>http://www.summercup.co.uk/results/blackburn-falcons-plate-winners/</link>
			</item>
	<item>
		<title>Playoffs Confirmed</title>
		<description><![CDATA[Semi Final 1 – Kingston Cobras vs Blackburn Falcons – 10.00 Semi Final 2 - Whitley Bay Islanders vs Solihull Vikings – 12.15 Plate Final – Loser Semi 1 vs Loser Semi 2 – 15.45 Cup Final – Winner Semi 1 vs Winner Semi 2 – 18.00]]></description>
		<link>http://www.summercup.co.uk/general/playoffs-confirmed/</link>
			</item>
	<item>
		<title>2011 Playoff Permutations</title>
		<description><![CDATA[With the playoffs just around the corner, here is how it all looks: Semi Final 1 – Kingston Cobras vs 4th place (see below) – 10.00 Semi Final 2 - Whitley Bay Islanders vs Solihull Vikings – 12.15 With fourth spot still up for grabs here is how it all can pan out: If Kingston [...]]]></description>
		<link>http://www.summercup.co.uk/general/2011-playoff-permutations/</link>
			</item>
	<item>
		<title>Chris Hogarth Suspension &#8211; Kingston Cobras</title>
		<description><![CDATA[Following the match penalty in the game vs Grimsby the following suspension is to be served: Chris Hogarth – 1 Summer Cup game]]></description>
		<link>http://www.summercup.co.uk/discipline/chris-hogarth-suspension-kingston-cobras/</link>
			</item>
	<item>
		<title>Andrew Serell &#8211; Whitley Islanders Suspensio</title>
		<description><![CDATA[Following 2 match penalties in the game vs Solihull the following suspension is to be served: Andrew Serell &#8211; 2 Summer Cup games]]></description>
		<link>http://www.summercup.co.uk/discipline/andrew-serell-whitley-islanders-suspensio/</link>
			</item>
	<item>
		<title>Playoffs &#8211; Monday 29th August</title>
		<description><![CDATA[Date for the playoffs is Monday 29th August. Times will be as follows: Semi Final 1 &#8211; 1st place vs 4th place &#8211; 10.00 Semi Final 2 - 2nd place vs 3rd place &#8211; 12.15 Plate Final &#8211; Loser Semi 1 vs Loser Semi 2 &#8211; 15.45 Cup Final &#8211; Winner Semi 1 vs Winner [...]]]></description>
		<link>http://www.summercup.co.uk/general/playoffs-monday-29th-august/</link>
			</item>
	<item>
		<title>Gamesheets &#8211; Netminders</title>
		<description><![CDATA[Guys, can you please ensure that in filling out gamesheets you put the names of netminders in the netminder column. Otherwise if two netminders are dressed, I can&#8217;t add stats for them Admin]]></description>
		<link>http://www.summercup.co.uk/general/gamesheets-netminders/</link>
			</item>
	<item>
		<title>Summer Cup Suspensions &#8211; Solihull &amp; Whitley</title>
		<description><![CDATA[Following match penalties the following players receive Summer Cup suspensions: Andrew Bellion &#8211; Solihull Vikings &#8211; 1 game Chris Brown &#8211; Whitley Bay Islanders &#8211; 1 game]]></description>
		<link>http://www.summercup.co.uk/discipline/summer-cup-suspensions-solihull-whitley/</link>
			</item>
</channel>
</rss>

