Summer Cup Skater Stats 2011 Season

Player Team Games Goals Assists Points PIM
Anthony Rogan Solihull Vikings 7 21 17 38 16
Mark Florence Kingston Cobras 6 22 15 37 2
Andrew Ward Kingston Cobras 9 21 10 31 2
Mike Forbes Kingston Cobras 8 12 15 27 2
Liam Sewell Kingston Cobras 7 13 13 26 14
Ben Woollaston Solihull Vikings 7 9 15 24 16
Gary Embrie Kingston Cobras 9 6 18 24 47
Craig Dyson Bradford Cannibals 8 7 16 23 18
Shaun Black Whitley Bay Islanders 9 11 11 22 4
Luke Jones Solihull Vikings 5 17 4 21 20
Mark Turner Grimsby Lightning 6 15 6 21 0
Jamie Wardle Grimsby Lightning 7 11 10 21 62
William Adams Whitley Bay Islanders 9 14 5 19 2
Brett Kuffner Bradford Cannibals 8 9 10 19 0
Chris Hogarth Kingston Cobras 7 7 12 19 61
Karl Downey Bradford Cannibals 5 11 6 17 37
Matty Sewell Kingston Cobras 4 5 11 16 2
Andrew Daintith Kingston Cobras 10 2 14 16 2
Mark Gray Grimsby Lightning 9 10 5 15 6
Andrew Blanchard Whitley Bay Islanders 6 8 5 13 18
Andrew Serrell Whitley Bay Islanders 4 6 7 13 54
Chris Preston Blackburn Falcons 9 6 7 13 38
Alan Hague Kingston Cobras 4 5 8 13 14
Ben Milhench Kingston Cobras 4 5 8 13 4
Chris Mason Bradford Cannibals 7 6 6 12 2
John Lord Blackburn Falcons 9 9 2 11 24
Stephen Herbert Bradford Cannibals 7 7 3 10 2
Adam Fleet Blackburn Falcons 9 6 4 10 4
Henrik Pade Bradford Cannibals 8 5 5 10 14
Daniel Burke Solihull Vikings 4 4 6 10 2
Graeme Leslie Whitley Bay Islanders 8 1 9 10 24
Andrew Jenkins Grimsby Lightning 6 3 6 9 24
Stuart Smith Bradford Cannibals 7 3 6 9 2
Chris Alker Blackburn Falcons 8 4 4 8 4
Zack Fleming Bradford Cannibals 5 4 4 8 4
Daniel Cannon Bradford Cannibals 8 4 4 8 2
Tom Glazzard Whitley Bay Islanders 7 2 6 8 0
Mike Roddy Kingston Cobras 9 2 6 8 0
David Shorney Solihull Vikings 9 3 4 7 10
Craig Thompson Whitley Bay Islanders 3 3 4 7 4
Adam Osborne Grimsby Lightning 6 3 4 7 2
Michael Musson Grimsby Lightning 7 2 5 7 8
Jason Haigh Grimsby Lightning 4 4 2 6 0
Yiannis Metallinos Whitley Bay Islanders 6 3 3 6 2
Dmytro Tsarevskyi Blackburn Falcons 8 3 3 6 2
Matthew Wassall Solihull Vikings 8 4 1 5 0
Paul Kennedy Solihull Vikings 6 3 2 5 14
Andrew Tindale Whitley Bay Islanders 3 3 2 5 2
Kristian Ozols Bradford Cannibals 1 3 2 5 0
Phillip Atherton Whitley Bay Islanders 3 2 3 5 4
Chris Shepherdson Kingston Cobras 5 2 3 5 4
Karl Silvester Grimsby Lightning 6 2 3 5 4
Steven Connelley Blackburn Falcons 9 2 3 5 2
Robert Fawthrop Bradford Cannibals 5 2 3 5 0
Matt Street Kingston Cobras 3 2 3 5 0
Paul Scott Whitley Bay Islanders 6 1 4 5 2
Barry Warren Kingston Cobras 6 1 4 5 0
Jak Smith Solihull Vikings 4 4 0 4 6
Ashley Pryce Blackburn Falcons 7 3 1 4 30
Ian Reynolds Grimsby Lightning 6 2 2 4 106
Justin Ashworth Blackburn Falcons 7 2 2 4 14
Neil Herring Blackburn Falcons 9 1 3 4 26
James Whitehouse Solihull Vikings 9 1 3 4 10
Stuart Green Solihull Vikings 3 1 3 4 2
Paul Gurevitch Bradford Cannibals 3 1 3 4 0
Daniel Robinson Grimsby Lightning 4 0 4 4 6
David Crane Solihull Vikings 3 0 4 4 4
Toni Scialdone Solihull Vikings 1 3 0 3 2
Tony Melbourne Blackburn Falcons 7 2 1 3 8
Wayne Whitby Blackburn Falcons 3 2 1 3 4
Richard Crowe Whitley Bay Islanders 6 2 1 3 2
Nick Johnson Blackburn Falcons 2 2 1 3 0
Chris Brown Whitley Bay Islanders 2 1 2 3 25
Stephen French Bradford Cannibals 8 1 2 3 4
Philip Pandya Solihull Vikings 8 1 2 3 2
Mark Sandford Solihull Vikings 1 1 2 3 2
Andrew Charles Bradford Cannibals 4 1 2 3 0
Michael Chidley Grimsby Lightning 4 1 2 3 0
Alexander Fedotov Whitley Bay Islanders 1 1 2 3 0
Paul Beards Solihull Vikings 6 0 3 3 45
Andrew Heald Bradford Cannibals 7 0 3 3 10
Robert Shears Bradford Cannibals 7 0 3 3 10
Chris Beer Solihull Vikings 8 0 3 3 4
James Osbourne Grimsby Lightning 2 0 3 3 4
Shaun Larkin Bradford Cannibals 4 1 1 2 2
Scott Taylor Whitley Bay Islanders 1 1 1 2 2
Anthony Armstrong Whitley Bay Islanders 2 1 1 2 0
Dave Cowey Whitley Bay Islanders 2 1 1 2 0
Adam Walker Kingston Cobras 2 1 1 2 0
Thomas McTaggart Whitley Bay Islanders 3 0 2 2 28
Dave Richie Kingston Cobras 4 0 2 2 27
John Riley Blackburn Falcons 8 0 2 2 20
Richard Dunn Whitley Bay Islanders 2 0 2 2 14
Rhett Rempel Grimsby Lightning 4 0 2 2 14
Tim Richardson Whitley Bay Islanders 6 0 2 2 6
Mark Cullum Grimsby Lightning 4 0 2 2 4
Lewis Murdoch Kingston Cobras 2 0 2 2 2
Ian Forman Grimsby Lightning 3 0 2 2 0
Ian Watson Grimsby Lightning 2 0 2 2 0
Carl Wood Grimsby Lightning 2 1 0 1 84
Adam Leary Grimsby Lightning 7 1 0 1 18
James Peers Grimsby Lightning 5 1 0 1 14
Stephen Horbert Bradford Cannibals 1 1 0 1 0
Raymond Haslam Whitley Bay Islanders 3 0 1 1 28
Mark Brown Whitley Bay Islanders 2 0 1 1 16
Glen Pogson Solihull Vikings 8 0 1 1 8
Chris Riddoch Blackburn Falcons 9 0 1 1 8
Chris Lister Kingston Cobras 1 0 1 1 4
Vince Coleman Grimsby Lightning 2 0 1 1 2
Sam Forrester Blackburn Falcons 9 0 1 1 2
John Belt Grimsby Lightning 3 0 1 1 0
John Freeman Solihull Vikings 4 0 1 1 0
Katie Hills Bradford Cannibals 2 0 1 1 0
Russell Lowe Blackburn Falcons 8 0 1 1 0
Craig Williams Blackburn Falcons 2 0 1 1 0
Andrew Bellian Solihull Vikings 5 0 0 0 53
Ryan Homer Blackburn Falcons 8 0 0 0 40
Jakub Hejmanek Blackburn Falcons 2 0 0 0 10
Matthew Jenks Solihull Vikings 2 0 0 0 8
Colum Chadwick Solihull Vikings 3 0 0 0 6
Craig White Solihull Vikings 7 0 0 0 4
Bob McKirdy Kingston Cobras 5 0 0 0 2
Andy Dunn Kingston Cobras 1 0 0 0 0
Mark Fox Grimsby Lightning 1 0 0 0 0
Jonathon Fruin Bradford Cannibals 2 0 0 0 0
Derek Holdsworth Bradford Cannibals 5 0 0 0 0
Paul McCulloch Solihull Vikings 1 0 0 0 0
Will Patchett Bradford Cannibals 3 0 0 0 0
Slavimir Regenda Solihull Vikings 1 0 0 0 0
Simon Roden Blackburn Falcons 2 0 0 0 0
Frantisek Slamenik Solihull Vikings 1 0 0 0 0
Paul Smith Bradford Cannibals 2 0 0 0 0
Ainars Steckis Bradford Cannibals 3 0 0 0 0
Mark Sutcliffe Bradford Cannibals 4 0 0 0 0
John Wynn Grimsby Lightning 2 0 0 0 0
Alex Young Solihull Vikings 1 0 0 0 0

Sort stats by clicking on column headers

Summer Cup Netminder Stats 2011 Season

Name Games Mins Goals Against GAA
Michael Burke 10 580 81 8.38
Shaun Jackson 8 450 56 7.47
Wes Fawthrop 5 270 46 10.22
Richard Winnard 8 320 41 7.69
Rory Dunn 5 300 29 5.80
Robert Shears 2 120 28 14.00
Nathan Hudson 3 180 25 8.33
Trevor Fileman 6 240 19 4.75
Ian Thirkettle 6 225 17 4.53
Sammi Hogarth 3 120 15 7.50
Mark Anderson 3 150 15 6.00
Nick Couldbeck 2 95 12 7.58
John Staniforth 5 240 11 2.75
David Cowey 1 60 9 9.00
Gareth Nutley 1 20 4 12.00

Sort stats by clicking on column headers.

Upcoming Games

No upcoming games found in the database

Recent Games

09/04/11 9 - 8
17/04/11 11 - 6
07/05/11 4 - 14
08/05/11 16 - 10
15/05/11 10 - 0

Archives

FACEBOOK

  • Connect with Facebook