Summer Cup Skater Stats 2012 Season
| Player | Games | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|
| William Adams | 1 | 1 | 2 | 3 | 0 |
| Andrew Tindale | 1 | 1 | 2 | 3 | 2 |
| Craig Thompson | 1 | 2 | 0 | 2 | 0 |
| Jake Shanks | 1 | 0 | 2 | 2 | 2 |
| Michael Addison | 1 | 1 | 0 | 1 | 0 |
| Shaun Black | 1 | 1 | 0 | 1 | 2 |
| Liam Brown | 1 | 1 | 0 | 1 | 0 |
| Graeme Leslie | 1 | 0 | 1 | 1 | 2 |
| Yiannis Metallinos | 1 | 0 | 1 | 1 | 0 |
| Chris Brown | 1 | 0 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 0 | 0 | 2 |
| Jonathan Cartile | 1 | 0 | 0 | 0 | 0 |
| Dave Cowey | 1 | 0 | 0 | 0 | 0 |
| Tom Glazzard | 1 | 0 | 0 | 0 | 0 |
| Lee Wilkinson | 1 | 0 | 0 | 0 | 0 |
Sort stats by clicking on column headers
Summer Cup Netminder Stats 2012 Season
| Name | Games | Mins | Goals Against | GAA |
|---|---|---|---|---|
| Rory Dunn | 1 | 60 | 1 | 1.00 |
Sort stats by clicking on column headers.
Team Info
Website - http://www.whitleyislanders.co.uk
Game Co-Ordinatior - Paul Scott
Home Rink - Whitley Bay Arena
Home Shirts -
Away Shirts -
Upcoming Games
| 27/05/12 | vs |
| 16/06/12 | vs |
| 08/07/12 | vs |
| 15/07/12 | vs |
| 21/07/12 | vs |
| 29/07/12 | vs |
Recent Games
| 13/05/12 | 7 - 1 |
| 20/05/12 | - |