Summer Cup Skater Stats 2011 Season
| Player | Games | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|
| Shaun Black | 9 | 11 | 11 | 22 | 4 |
| William Adams | 9 | 14 | 5 | 19 | 2 |
| Andrew Blanchard | 6 | 8 | 5 | 13 | 18 |
| Andrew Serrell | 4 | 6 | 7 | 13 | 54 |
| Graeme Leslie | 8 | 1 | 9 | 10 | 24 |
| Tom Glazzard | 7 | 2 | 6 | 8 | 0 |
| Craig Thompson | 3 | 3 | 4 | 7 | 4 |
| Yiannis Metallinos | 6 | 3 | 3 | 6 | 2 |
| Andrew Tindale | 3 | 3 | 2 | 5 | 2 |
| Phillip Atherton | 3 | 2 | 3 | 5 | 4 |
| Paul Scott | 6 | 1 | 4 | 5 | 2 |
| Richard Crowe | 6 | 2 | 1 | 3 | 2 |
| Chris Brown | 2 | 1 | 2 | 3 | 25 |
| Alexander Fedotov | 1 | 1 | 2 | 3 | 0 |
| Anthony Armstrong | 2 | 1 | 1 | 2 | 0 |
| Dave Cowey | 2 | 1 | 1 | 2 | 0 |
| Scott Taylor | 1 | 1 | 1 | 2 | 2 |
| Richard Dunn | 2 | 0 | 2 | 2 | 14 |
| Thomas McTaggart | 3 | 0 | 2 | 2 | 28 |
| Tim Richardson | 6 | 0 | 2 | 2 | 6 |
| Mark Brown | 2 | 0 | 1 | 1 | 16 |
| Raymond Haslam | 3 | 0 | 1 | 1 | 28 |
Sort stats by clicking on column headers
Summer Cup Netminder Stats 2011 Season
| Name | Games | Mins | Goals Against | GAA |
|---|---|---|---|---|
| Rory Dunn | 5 | 300 | 29 | 5.80 |
| Nathan Hudson | 3 | 180 | 25 | 8.33 |
| David Cowey | 1 | 60 | 9 | 9.00 |
Sort stats by clicking on column headers.
Team Info
Website - http://www.whitleyislanders.co.uk
Game Co-Ordinatior - Paul Scott
Home Rink - Whitley Bay Arena
Home Shirts -
Away Shirts -
Upcoming Games
No upcoming games found in the database
Recent Games
| 27/03/10 | 10 - 4 |
| 25/04/10 | 0 - 10 |
| 02/05/10 | 3 - 4 |
| 22/05/10 | 4 - 6 |
| 30/05/10 | 19 - 2 |
| 13/06/10 | 9 - 5 |
| 18/07/10 | 11 - 4 |
| 31/07/10 | 4 - 9 |
| 08/08/10 | 16 - 2 |
| 15/08/10 | 3 - 8 |